Descriptions of Bulk Powder Goods Tanker
Bulk Powder Goods Tankers is a kind of heavy duty truck used for transporting bulk powder materials like cement, coal ash, flour, calcium carbide powder, talc powder, carbon black etc. as well as particle materials like rice, grains and plastic particles etc.
Characteristics of Bulk Powder Goods Tanker
(1) Tubular fluidized bed
Low center of gravity; High carrying capacity;
Convenient maintenance; Durable and reliable;
(2) Beam type head cover: save energy and more secure.
(3) Korea air compressor: large emission and long service life;
(4) High quality valve: pretty and durable;
(5) High discharging speed and low residual rate;
(6) Automatic submerged ARC welding: firm and good looking welding line;
(7) Special tank structure enable an enlarged carrying capacity;
(8) Sensor is adopted for feedback and tachometer is adopted for display: so as to ensure air compressor run at a secure speed (900-1000 r/min).
Parameters of Bulk Powder Goods Tanker
| Type | PT-1 | PT-2 | PT-3 | PT-4 | PT-5 | PT-6 | PT-7 | |
| Chassis Brand | Dongfeng | Steyr King | HOWO | HOWO | Steyr King | Yellow River | Steyr King | |
| Driving Mode | 6×4 | 8×4 | 8×4 | 8×4 | 8×4 | 6×4 | 6×4 | |
| Dimen sions of the Truck (mm) | Length | 10823 | 11990 | 11990 | 11900 | 11900 | 11900 | 11900 |
| Width | 2495 | 2490 | 2490 | 2496 | 2490 | 2490 | 2490 | |
| Height | 3770 | 3980 | 3980 | 3970 | 3970 | 3970 | 3970 | |
| Wheelbase (mm) | 5350+1300 | 1800+4600 +1350 | 1800+4600 +1350 | 1800+4600 +1350 | 1800+4600 +1350 | 5800+1400 | 5800+1400 | |
| Wheel-center- distance (mm) | 1940/1860 | 1958/1800 | 2022/1830 | 2022/1830 | 1939/1958/ 1800/1830 | 2022/1830 | 2022/1830 | |
| Front overhang/ rear overhang (mm) | 1245/ 2865 | 1560/2680 | 1550/2690 | 1550/2690 | 1560 /2590 | 1560/3140 | 1560/3140 | |
| Total Mass(kg) | 20495 | 24000 | 31000 | 31000 | 31000 | 25000 | 25000 | |
| Loading volume (m3) | 22 | 37 | 37 | 37 | 37 | 35 | 35 | |
| Curb weight (kg) | 9580 | 10500 | 11200 | 11200 | 11250 | 11150 | 11150 | |
| Max. running speed (km/h) | 85 | 90 | 90 | 90 | 90 | 90 | 90 | |
| Approach angle/departure angle (°) | 32/12 | 15/15 | 19/15 | 14/15 | 15/12.5 | 17/12 | 17/12 | |
| Min. turning diameter (mm) | 20 | 25 | 26 | 25 | 24 | 22 | 22 | |
| Conveying distance | Vertical: 15m; Horizontal: 5m | Vertical: 15m; Horizontal: 5m | Vertical: 15m; Horizontal: 5m | Vertical: 15m; Horizontal: 5m | Vertical: 15m; Horizontal: 5m | Vertical: 15m; Horizontal: 5m | Vertical: 15m; Horizontal: 5m | |
| Discharging rate (T/min) | ≥1.1 | ≥1.1 | ≥1.1 | ≥1.1 | ≥1.1 | ≥1.1 | ≥1.1 | |
| Residual rate (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | |
Descriptions of the Model of the Bulk Powder Goods Tanker
21 truck models
Dongfeng 6×4 chassis: 22, 30m3
Steyr King 8×4, 6×4 chassis: 16, 28, 35, 37, 40 m3
SINOTRUK HOWO 8×4, 6×4 chassis: 16, 28, 35, 37, 40 m3
HAOYUN 8×4, 6×4 chassis: 16, 28, 35, 37, 40 m3
Yellow River Prince 8×4, 6×4 chassis: 16, 28, 35, 37m3
5 semi-trailer models
With dependent engines or without dependent engines for your option;
Double bridge or three-bridge;
Carrying volume: 30-60 m3




Company Brief : FENGCHIYUN is special heavy duty truck manufacturer in China, We offer concrete mixer truck, dump truck, tank truck, tractor truck, trash truck, and the special order truck of customer's special needs.