Products List
Self Tipping Semi-Trailer
Self Tipping Semi-Trailer
The hydraulic system of the self tipping trailers is composed of European sleeve-type front-positioned cylinder and Qingzhuan Pump valve etc.
This kind of dump trailer has high carrying capacity, low center of gravity and stable operation etc.
Application of Qingzhuan Self Tipping Semi-trailer:
The heavy duty truck is suitable for transporting various kinds of ore, powder particle and gravel etc. and any other kinds of bulk commodity with small repose angle and easy to unload.
Loading mass: 25-45 ton.
Descriptions of Specific Type of Self Tipping Semi-trailers: 1. Self Tipping Semi-trailer QDZ9341ZZX
This double bridge heavy duty truck is newly developed by our company.
Carriage volume: 25.4 m3
Max. carrying capacity: 22.1 ton
Curb Weight: 11.56 ton
Sinciput cylinder and fixed front board and side boards; Self discharging by opening the rear board; Suitable for transporting coal, granular cement and grain etc.

2. Self Tipping Semi-trailer QDZ9440ZZX
Three-bridge self tipping trailer;
Carriage volume: 36.4 m3
Max. carrying capacity: 31.1 ton
Curb Weight: 12.87 ton
Suitable for transporting coal, granular cement and grain etc.
3. Self Tipping Semi-trailer QDZ9370ZZX Side tipping semi-trailer;
Carriage volume: 30 m3
Max. carrying capacity: 25 ton
Curb Weight: 12 ton;
Multi-stage cylinder; rectangular carriage; fixed front/rear board and right-hand board; self-tipping from the left side of truck. Suitable for transporting coal, granular cement and grain etc.
4. Self Tipping Semi-trailer QDZ9550ZZX Side tipping semi-trailer;
Carriage volume: 30-35 m3
Max. carrying capacity: 40 ton
The carriage is frameless flexible deformation structure. And it is U-type while loading and dustpan-type while unloading.
Small centre-of-gravity shift;
Small space covering etc.
Parameters of Qingzhuan Self Tipping Trailer:
| Item | Technical Requirement | |||||
| Dump Trailer Type | QDZ9340ZZX | QDZ9440ZZX | QDZ9370ZZX | QDZ9550ZZX | ||
| Trailer Train (mm) | Length | 13100 | 13672 | 14000 | 14496 | |
| Width | 2492 | 2492 | 2498 | 2495 | ||
| Height | 3410 | 3557 | 3500 | 3500 | ||
| Semi-trailer | Length (mm) | 8500 | 9300 | 10730 | ||
| Width (mm) | 2300 | 2300 | 2498 | |||
| Height (mm) | 1300 | 1700 | 3500 | |||
| Carriage Volume (m3) | 25.4 | 36.4 | 29.9 (39.6) | 31.5 | ||
| Semi-trailer | Weight | Wheelbase (mm) | 5540+1300 | 5050+1300+1300 | 6230+1300 | 6525+1350 |
| Wheel-center-distance (mm) | 1820 | 1820 | 1840 | 1860 | ||
| Front/rear overhang | 1430/1150 | 1580/1150 | 1958 | 1576/786 | ||
| Departure angle | 33 | 26 | 19 | |||
| Curb weight | 11566 | 12866 | 12055 | 15250 | ||
| Rated carrying-capacity | 22100 | 31000 | 24945 | |||
| Total mass | 33666 | 43866 | 37000 | |||
| Max. saddle weight | 12296 | 15507 | 11400 | |||
| Vehicle- bridge | Axle number | 2 | 3 | 2 | 2 | |
| Tyre size | 12.00—20 | 12.00—20 | 12.00—20 | 12.00—20 | ||
| Tyre number | 8 | 12 | 8 | 8 | ||
| Type | BPW | BPW | BPW | BPW | ||
| Model | Stamping and welding | Stamping and welding | Stamping and welding | Stamping and welding | ||
| Breaking System | Service Braking | Double-loop brake | Double-loop brake | Double-loop brake | Double-loop brake | |
| Parking Braking | Exhaust brake | Exhaust brake | Exhaust brake | Spring breaking | ||
| Emergency Braking | Exhaust brake | Exhaust brake | Exhaust brake | Exhaust brake | ||
| Suspension | Model | Duplex | Duplex | Duplex | ||
| No. of leaf spring | 7 | 7 | 9 | |||
| Outrigger | Model | mechanism or manual, worm-worm gear duplex double-speed | ||||
| Manufacturer | JOST | Zhenjiang Baohua | ||||
| Wheelbase (mm) | Tractor | 1st to 2nd axis | 3450 | 2925 | ||
| 2nd to 3rd axis | 1450 | 1350 | ||||
| Tractor’s 3rd axis to 1st axis of Semi-trailer | 4365 | 4080 | 6525 | |||
| Semi-trailer | 1st to 2nd axis | 1300 | 1300 | |||
| 2nd to 3rd axis | 1300 | |||||
| Traction pin to 1st axis of semi-trailer | 5540 | 5050 | ||||
| Min. ground clearance (mm) | Semi-trailer | 403 | 403 | 403 | ||
| Min. turning radius (mm) | 18 | 18.4 | 18 | |||
| Outrigger terrain clearance (mm) | 403 | 403 | 403 | |||
| Distance between outrigger and 1st axis of the semi-trailer (mm) | 2546 | 2546 | 3632 | |||
Related Products
USA
France
Spain
Russia
Portugal
UAE 
Bottom Tipping Semi-trailer


